| Sr. No | Title | Download | link | Post Date |
|---|---|---|---|---|
| 81 | Monthly Summary for the month of May, 2025 | Download (212.64 KB) | Friday, June 13, 2025 - 18:25 | |
| 82 | Monthly Summary for the month of April, 2025 | Download (190.83 KB) | Tuesday, May 13, 2025 - 10:49 | |
| 83 | Revised length of India's coastline | Download (903.45 KB) | Thursday, May 1, 2025 - 11:32 | |
| 84 | Monthly Summary for the month of March, 2025 | Download (203.62 KB) | Tuesday, April 15, 2025 - 12:04 | |
| 85 | SAGAR AANKALAN – Ranking of Indian Ports for 2023-24 | Download (137.91 KB) | Tuesday, March 18, 2025 - 16:57 | |
| 86 | Ministry invites suggestion/feedback on Draft Migration of Tariff Guidelines, 2025 | Download (2.93 MB) | Thursday, March 6, 2025 - 18:06 | |
| 87 | Monthly Summary for the month of January, 2025 | Download (197.75 KB) | Thursday, February 13, 2025 - 11:25 | |
| 88 | Monthly Summary for the month of December, 2024 | Download (209.63 KB) | Thursday, January 9, 2025 - 15:26 | |
| 89 | Monthly Summary for the month of November, 2024 | Download (210.09 KB) | Tuesday, December 10, 2024 - 17:36 | |
| 90 | Scheme for “Incentives to Promote the Utilization of Inland Waterways Transport (IWT) Sector by Cargo Owners and for Starting Schedule Services for Cargo movement on NW-1, NW-2 and NW-16 via IBP route | Download (267.36 KB) | Monday, December 2, 2024 - 16:03 |










